Stock Markets
Stock Prices Today
Live quotes and today's biggest movers across the most-watched US stocks and ETFs — price, daily change, volume and 14-day trend in one sortable table. Select any ticker for full charts and technical indicators.
| # | Name | Last 14d | |||
|---|---|---|---|---|---|
| 1 | NVIDIANVDA | $210.96 | +4.03% | $147.2M | |
| 2 | SoFiSOFI | $18.78 | +0.86% | $91.35M | |
| 3 | IntelINTC | $109.84 | +2.40% | $70.25M | |
| 4 | Plug PowerPLUG | $2.23 | +6.30% | $53.24M | |
| 5 | NetflixNFLX | $73.37 | +2.78% | $45.19M | |
| 6 | Ford MotorF | $14.00 | +2.87% | $41.52M | |
| 7 | SPDR S&P 500 ETFSPY | $754.95 | +0.43% | $41.26M | |
| 8 | Meta PlatformsMETA | $669.21 | +5.97% | $39.41M | |
| 9 | RivianRIVN | $17.48 | +3.53% | $38.58M | |
| 10 | TeslaTSLA | $407.76 | +0.30% | $32.77M | |
| 11 | AppleAAPL | $315.32 | +0.28% | $32.47M | |
| 12 | AmazonAMZN | $245.34 | +0.69% | $31.27M | |
| 13 | Micron TechnologyMU | $979.30 | +1.24% | $31.05M | |
| 14 | PalantirPLTR | $126.79 | +1.74% | $30.71M | |
| 15 | OracleORCL | $140.64 | +2.14% | $26.6M | |
| 16 | RobinhoodHOOD | $111.97 | +2.73% | $25.65M | |
| 17 | Invesco QQQQQQ | $725.51 | +0.32% | $25.29M | |
| 18 | MicrosoftMSFT | $385.10 | +0.19% | $24.11M | |
| 19 | Super Micro ComputerSMCI | $28.31 | +0.25% | $23.81M | |
| 20 | SoundHound AISOUN | $6.64 | +0.60% | $23.57M | |
| 21 | AMDAMD | $557.89 | +2.04% | $20.61M | |
| 22 | Rigetti ComputingRGTI | $16.54 | +2.65% | $17.67M | |
| 23 | Alphabet (Google)GOOGL | $357.18 | +0.48% | $17.44M | |
| 24 | Bank of AmericaBAC | $59.67 | +0.71% | $16.57M | |
| 25 | NIONIO | $4.78 | 0.00% | $16.26M | |
| 26 | AlibabaBABA | $112.33 | +1.07% | $16.12M | |
| 27 | MicroStrategyMSTR | $94.64 | +0.80% | $15.91M | |
| 28 | iShares Russell 2000 ETFIWM | $295.99 | +0.42% | $15.85M | |
| 29 | IonQIONQ | $42.86 | +4.27% | $14.43M | |
| 30 | Schwab US Dividend Equity ETFSCHD | $32.40 | +0.43% | $14.12M | |
| 31 | BroadcomAVGO | $399.97 | +0.28% | $13.91M | |
| 32 | D-Wave QuantumQBTS | $20.09 | +5.06% | $12.87M | |
| 33 | WalmartWMT | $113.90 | +1.51% | $12.44M | |
| 34 | CoreWeaveCRWV | $88.88 | +0.91% | $12.43M | |
| 35 | Walt DisneyDIS | $95.62 | +0.57% | $10.23M | |
| 36 | PayPalPYPL | $46.32 | +2.21% | $10.18M | |
| 37 | Uber TechnologiesUBER | $74.54 | +0.26% | $9.65M | |
| 38 | Taiwan SemiconductorTSM | $434.11 | +0.65% | $9.56M | |
| 39 | ExxonMobilXOM | $138.88 | +1.03% | $9.23M | |
| 40 | PepsiCoPEP | $137.38 | +0.35% | $9.05M | |
| 41 | Coca-ColaKO | $83.49 | +1.04% | $8.4M | |
| 42 | Lucid GroupLCID | $5.55 | +4.80% | $7.99M | |
| 43 | OkloOKLO | $48.85 | +0.85% | $6.56M | |
| 44 | CoinbaseCOIN | $159.07 | +0.40% | $5.99M | |
| 45 | ShopifySHOP | $122.54 | +0.51% | $5.31M | |
| 46 | ARK Innovation ETFARKK | $80.25 | +1.58% | $5.29M | |
| 47 | Uranium EnergyUEC | $10.53 | +3.64% | $5.2M | |
| 48 | Dell TechnologiesDELL | $434.97 | +3.39% | $5.04M | |
| 49 | Vanguard S&P 500 ETFVOO | $693.86 | +0.46% | $4.43M | |
| 50 | ChevronCVX | $176.40 | +1.35% | $4.33M | |
| 51 | JPMorgan ChaseJPM | $336.47 | +0.30% | $3.75M | |
| 52 | SnowflakeSNOW | $261.45 | +2.26% | $3.73M | |
| 53 | General MotorsGM | $77.85 | +1.57% | $3.54M | |
| 54 | AppLovinAPP | $506.98 | +2.58% | $3.46M | |
| 55 | VisaV | $348.97 | +0.22% | $3.38M | |
| 56 | JPMorgan Equity Premium Income ETFJEPI | $56.76 | +0.23% | $3.29M | |
| 57 | SPDR Dow Jones ETFDIA | $525.78 | +0.30% | $3.26M | |
| 58 | Arm HoldingsARM | $323.39 | +1.37% | $2.76M | |
| 59 | Vanguard Total Stock Market ETFVTI | $372.69 | +0.33% | $2.73M | |
| 60 | McDonald'sMCD | $274.60 | +0.68% | $2.42M | |
| 61 | CostcoCOST | $916.25 | +0.36% | $2.06M | |
| 62 | GameStopGME | $21.68 | +1.23% | $1.61M | |
| 63 | MastercardMA | $526.74 | +0.68% | $1.61M | |
| 64 | Eli LillyLLY | $1,188.58 | +2.33% | $1.6M | |
| 65 | ASML HoldingASML | $1,797.32 | +0.38% | $1.19M |
How to read the stock table
Each row shows a live quote with its daily change colour-coded green for gains and red for declines, alongside session volumeand a 14-day trend sparkline. Rows default to the most active names by volume — the stocks moving on the highest turnover today.
Switch to the Gainers or Losers tab to rank by performance, or sort any column directly by tapping its header. This universe spans mega-cap technology leaders, high-beta momentum names and broad-market ETFs such as SPY, VOO and QQQ. Figures are indicative and for information only.
Frequently asked questions
Are these stock prices real-time?
Quotes are pulled live from market data feeds and server-rendered on each request. During US market hours they track the latest trade closely; outside trading hours the last regular-session price is shown.
Why is the change sometimes flat overnight or on weekends?
US equity markets are closed overnight, on weekends and on holidays. When the market is closed the price and 24-hour change hold at the last regular-session close until trading resumes.
What does volume tell me?
Volume is the number of shares traded in the session. High volume signals strong interest and liquidity and often accompanies large price moves; low volume can mean a quieter, harder-to-trade name.
Can I use this table for investment decisions?
The data is for information only and is indicative rather than an official exchange feed. Always verify quotes with your broker and do your own research before making any trade.