Stock Markets
Stock Prices Today
Live quotes and today's biggest movers across the most-watched US stocks and ETFs — price, daily change, volume and 14-day trend in one sortable table. Select any ticker for full charts and technical indicators.
| # | Name | Last 14d | |||
|---|---|---|---|---|---|
| 1 | NVIDIANVDA | $209.66 | 1.59% | $145.07M | |
| 2 | Plug PowerPLUG | $2.17 | 4.41% | $78.45M | |
| 3 | IntelINTC | $88.24 | 0.87% | $72.04M | |
| 4 | SoFiSOFI | $18.84 | 0.84% | $36.09M | |
| 5 | AppleAAPL | $313.45 | 1.15% | $33.57M | |
| 6 | Super Micro ComputerSMCI | $37.39 | 2.78% | $32.29M | |
| 7 | Meta PlatformsMETA | $576.14 | 1.07% | $31.19M | |
| 8 | Ford MotorF | $13.90 | 0.36% | $28.35M | |
| 9 | TeslaTSLA | $345.82 | 1.26% | $28.25M | |
| 10 | WalmartWMT | $104.34 | 0.99% | $28.2M | |
| 11 | SoundHound AISOUN | $7.01 | 0.57% | $27.72M | |
| 12 | PalantirPLTR | $177.50 | 2.76% | $27.72M | |
| 13 | SPDR S&P 500 ETFSPY | $766.08 | 0.02% | $27.26M | |
| 14 | D-Wave QuantumQBTS | $17.51 | 9.51% | $25.97M | |
| 15 | NetflixNFLX | $81.46 | 0.94% | $22.62M | |
| 16 | Bank of AmericaBAC | $62.23 | 0.32% | $21.75M | |
| 17 | Schwab US Dividend Equity ETFSCHD | $35.05 | 0.17% | $21.46M | |
| 18 | AmazonAMZN | $260.28 | 0.30% | $20.67M | |
| 19 | Alphabet (Google)GOOGL | $342.00 | 1.43% | $20.09M | |
| 20 | MicrosoftMSFT | $496.37 | 0.95% | $20M | |
| 21 | RivianRIVN | $16.33 | 2.45% | $19.05M | |
| 22 | BroadcomAVGO | $355.59 | 0.32% | $18.56M | |
| 23 | Invesco QQQQQQ | $711.37 | 0.09% | $18.46M | |
| 24 | OkloOKLO | $41.60 | 6.03% | $18.23M | |
| 25 | OracleORCL | $148.87 | 2.84% | $18.07M | |
| 26 | NIONIO | $4.37 | 1.80% | $17.95M | |
| 27 | Micron TechnologyMU | $938.40 | 0.58% | $17.07M | |
| 28 | Coca-ColaKO | $90.08 | 1.70% | $17.02M | |
| 29 | Lucid GroupLCID | $4.95 | 5.89% | $16.91M | |
| 30 | MicroStrategyMSTR | $123.19 | 2.87% | $16.65M | |
| 31 | Rigetti ComputingRGTI | $15.94 | 5.90% | $15.08M | |
| 32 | Uber TechnologiesUBER | $78.49 | 2.31% | $14.45M | |
| 33 | ExxonMobilXOM | $158.19 | 1.53% | $14.14M | |
| 34 | AMDAMD | $480.93 | 0.37% | $13.8M | |
| 35 | RobinhoodHOOD | $108.54 | 3.17% | $13.23M | |
| 36 | IonQIONQ | $40.03 | 4.80% | $12.81M | |
| 37 | AlibabaBABA | $119.83 | 0.33% | $12.8M | |
| 38 | CoreWeaveCRWV | $88.01 | 0.03% | $12.13M | |
| 39 | PayPalPYPL | $61.81 | 0.74% | $11.2M | |
| 40 | iShares Russell 2000 ETFIWM | $298.93 | 0.10% | $10.4M | |
| 41 | Uranium EnergyUEC | $13.13 | 1.06% | $8.53M | |
| 42 | Walt DisneyDIS | $109.63 | 1.46% | $7.33M | |
| 43 | Taiwan SemiconductorTSM | $417.69 | 0.07% | $7.2M | |
| 44 | PepsiCoPEP | $142.19 | 0.06% | $7.1M | |
| 45 | Vanguard S&P 500 ETFVOO | $704.20 | 0.03% | $7.1M | |
| 46 | ChevronCVX | $200.21 | 0.16% | $6.86M | |
| 47 | CoinbaseCOIN | $181.78 | 2.87% | $6.21M | |
| 48 | VisaV | $383.90 | 0.06% | $6.07M | |
| 49 | JPMorgan ChaseJPM | $356.50 | 0.05% | $5.79M | |
| 50 | ShopifySHOP | $150.29 | 2.33% | $5.66M | |
| 51 | General MotorsGM | $86.33 | 0.61% | $5.39M | |
| 52 | GameStopGME | $17.97 | 0.66% | $4.54M | |
| 53 | Dell TechnologiesDELL | $463.82 | 2.73% | $4.35M | |
| 54 | McDonald'sMCD | $266.93 | 0.44% | $4.17M | |
| 55 | JPMorgan Equity Premium Income ETFJEPI | $58.16 | 0.03% | $4.04M | |
| 56 | Arm HoldingsARM | $251.06 | 3.93% | $3.83M | |
| 57 | AppLovinAPP | $308.11 | 0.78% | $3.55M | |
| 58 | MastercardMA | $598.47 | 0.15% | $3.11M | |
| 59 | SnowflakeSNOW | $315.37 | 0.52% | $3.07M | |
| 60 | ARK Innovation ETFARKK | $85.78 | 0.68% | $3.01M | |
| 61 | Eli LillyLLY | $1,189.41 | 3.59% | $2.99M | |
| 62 | Vanguard Total Stock Market ETFVTI | $378.23 | 0.02% | $2.23M | |
| 63 | SPDR Dow Jones ETFDIA | $534.23 | 0.19% | $1.7M | |
| 64 | CostcoCOST | $956.12 | 0.41% | $1.22M | |
| 65 | ASML HoldingASML | $1,745.64 | 0.08% | $847.37K |
How to read the stock table
Each row shows a live quote with its daily change colour-coded green for gains and red for declines, alongside session volume and a 14-day trend sparkline. Rows default to the most active names by volume — the stocks moving on the highest turnover today, which on a typical session means names like NVIDIA and Tesla near the top.
Switch to the Gainers or Losers tab to rank by performance, or sort any column directly by tapping its header. This universe spans mega-cap technology leaders, high-beta momentum names and broad-market ETFs such as SPY, VOO and QQQ that track the S&P 500 and Nasdaq. Open any ticker for its chart, RSI and moving averages. Figures are indicative and for information only.
Frequently asked questions
Are these stock prices real-time?
Quotes are pulled live from market data feeds and server-rendered on each request. During US market hours they track the latest trade closely; outside trading hours the last regular-session price is shown.
Why is the change sometimes flat overnight or on weekends?
US equity markets are closed overnight, on weekends and on holidays. When the market is closed the price and 24-hour change hold at the last regular-session close until trading resumes.
What does volume tell me?
Volume is the number of shares traded in the session. High volume signals strong interest and liquidity and often accompanies large price moves; low volume can mean a quieter, harder-to-trade name.
Can I use this table for investment decisions?
The data is for information only and is indicative rather than an official exchange feed. Always verify quotes with your broker and do your own research before making any trade. Our methodology page explains which feed each quote comes from and how stale it can be.