Screen every market in one table
Compare 206+ assets across crypto, stocks, forex, indices and metals. Filter by class, search any symbol, and sort by price, 24-hour change, market cap or volume — live.
Showing 206 assets
| # | Asset | Last 14d | ||||
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC · Crypto | $63,821.00 | +0.58% | $1.28T | $17.78B | |
| 2 | EthereumETH · Crypto | $1,796.46 | +0.20% | $216.83B | $7.31B | |
| 3 | TetherUSDT · Crypto | $0.9994 | +0.02% | $184.2B | $30.12B | |
| 4 | BNBBNB · Crypto | $572.11 | +0.75% | $77.11B | $400.02M | |
| 5 | USD CoinUSDC · Crypto | $0.9999 | +0.00% | $73.4B | $6.96B | |
| 6 | XRPXRP · Crypto | $1.09 | +1.42% | $68.23B | $723.72M | |
| 7 | SolanaSOL · Crypto | $76.56 | +1.80% | $44.58B | $1.49B | |
| 8 | TRONTRX · Crypto | $0.3298 | +0.01% | $31.28B | $275.95M | |
| 9 | DogecoinDOGE · Crypto | $0.0729 | +1.79% | $11.31B | $401.13M | |
| 10 | LEO TokenLEO · Crypto | $9.53 | +0.58% | $8.77B | $724.84K | |
| 11 | ZcashZEC · Crypto | $518.62 | +4.02% | $8.71B | $337.34M | |
| 12 | Wrapped BitcoinWBTC · Crypto | $63,731.00 | +0.78% | $7.4B | $64.96M | |
| 13 | StellarXLM · Crypto | $0.1857 | +2.16% | $6.34B | $130.87M | |
| 14 | MoneroXMR · Crypto | $326.70 | +1.34% | $6.13B | $35.2M | |
| 15 | CardanoADA · Crypto | $0.1639 | +2.09% | $6.11B | $280.6M | |
| 16 | ChainlinkLINK · Crypto | $7.98 | +0.01% | $5.97B | $138.17M | |
| 17 | Bitcoin CashBCH · Crypto | $244.45 | +0.01% | $4.9B | $93.25M | |
| 18 | DaiDAI · Crypto | $0.9999 | +0.00% | $4.65B | $133.59M | |
| 19 | ToncoinTON · Crypto | $1.64 | +2.56% | $4.46B | $26.47M | |
| 20 | LitecoinLTC · Crypto | $44.51 | +0.99% | $3.44B | $149.08M | |
| 21 | SuiSUI · Crypto | $0.7351 | +1.37% | $2.98B | $172.59M | |
| 22 | HederaHBAR · Crypto | $0.0679 | +3.80% | $2.97B | $91.71M | |
| 23 | AvalancheAVAX · Crypto | $6.39 | +4.81% | $2.76B | $148.7M | |
| 24 | CronosCRO · Crypto | $0.0556 | +0.30% | $2.56B | $6.36M | |
| 25 | Shiba InuSHIB · Crypto | $0.00000429 | +2.22% | $2.53B | $43.02M | |
| 26 | NEAR ProtocolNEAR · Crypto | $1.88 | +0.05% | $2.45B | $96.19M | |
| 27 | UniswapUNI · Crypto | $3.64 | +3.47% | $2.26B | $202.09M | |
| 28 | BittensorTAO · Crypto | $208.90 | +1.69% | $2.01B | $217.01M | |
| 29 | OKBOKB · Crypto | $79.68 | +1.07% | $1.67B | $12.66M | |
| 30 | OndoONDO · Crypto | $0.3254 | +0.48% | $1.59B | $44.53M | |
| 31 | AaveAAVE · Crypto | $97.53 | +1.73% | $1.48B | $238.08M | |
| 32 | PolkadotDOT · Crypto | $0.8473 | +3.27% | $1.43B | $67.37M | |
| 33 | WorldcoinWLD · Crypto | $0.4012 | +2.41% | $1.42B | $186.13M | |
| 34 | MantleMNT · Crypto | $0.4207 | +2.40% | $1.39B | $30.7M | |
| 35 | Internet ComputerICP · Crypto | $2.26 | +0.64% | $1.26B | $31.57M | |
| 36 | PepePEPE · Crypto | $0.0000027 | +1.80% | $1.14B | $116.7M | |
| 37 | Ethereum ClassicETC · Crypto | $6.87 | +3.22% | $1.07B | $26.43M | |
| 38 | Pi NetworkPI · Crypto | $0.0971 | +1.64% | $1.06B | $7.03M | |
| 39 | QuantQNT · Crypto | $65.73 | +2.70% | $955.86M | $6.93M | |
| 40 | CosmosATOM · Crypto | $1.56 | +1.56% | $810.88M | $17.91M | |
| 41 | RenderRENDER · Crypto | $1.54 | +2.31% | $799.14M | $23.6M | |
| 42 | KaspaKAS · Crypto | $0.0289 | +2.47% | $795.2M | $6.49M | |
| 43 | EthenaENA · Crypto | $0.0804 | +1.45% | $768.64M | $107.14M | |
| 44 | AlgorandALGO · Crypto | $0.084 | +2.37% | $752.69M | $18.36M | |
| 45 | Gate TokenGT · Crypto | $6.65 | +0.94% | $708.32M | $5.53M | |
| 46 | JupiterJUP · Crypto | $0.2017 | +1.85% | $669.8M | $22.06M | |
| 47 | ArbitrumARB · Crypto | $0.0986 | +8.61% | $627.37M | $132.3M | |
| 48 | FilecoinFIL · Crypto | $0.7848 | +0.55% | $626M | $44.17M | |
| 49 | AptosAPT · Crypto | $0.6219 | +1.19% | $518.26M | $37.25M | |
| 50 | InjectiveINJ · Crypto | $4.89 | +3.56% | $489.62M | $59.25M | |
| 51 | PancakeSwapCAKE · Crypto | $1.41 | +0.13% | $456.95M | $23.56M | |
| 52 | DashDASH · Crypto | $34.37 | +1.04% | $438.73M | $62.2M | |
| 53 | VeChainVET · Crypto | $0.00491606 | +1.45% | $422.72M | $14.34M | |
| 54 | CelestiaTIA · Crypto | $0.4121 | +1.64% | $388.13M | $32.22M | |
| 55 | Pyth NetworkPYTH · Crypto | $0.0473 | +0.35% | $372.94M | $22.08M | |
| 56 | Artificial Superintelligence AllianceFET · Crypto | $0.1594 | +1.14% | $358.24M | $29.21M | |
| 57 | BonkBONK · Crypto | $0.00000399 | +1.98% | $351.35M | $32.7M | |
| 58 | SeiSEI · Crypto | $0.0491 | +1.41% | $330.67M | $19.46M | |
| 59 | StacksSTX · Crypto | $0.1767 | +2.17% | $326.93M | $6.2M | |
| 60 | Curve DAOCRV · Crypto | $0.2053 | +0.03% | $315.4M | $25.56M | |
| 61 | GnosisGNO · Crypto | $107.13 | +1.74% | $282.77M | $1.12M | |
| 62 | BitTorrentBTT · Crypto | $0.00000027 | +0.33% | $264.18M | $5.28M | |
| 63 | Lido DAOLDO · Crypto | $0.307 | +0.84% | $256.76M | $29.64M | |
| 64 | TezosXTZ · Crypto | $0.2295 | +2.16% | $250.2M | $8.05M | |
| 65 | ConfluxCFX · Crypto | $0.0436 | +0.86% | $227.34M | $5.58M | |
| 66 | FlokiFLOKI · Crypto | $0.00002275 | +1.81% | $219.46M | $11.27M | |
| 67 | OptimismOP · Crypto | $0.1013 | +2.81% | $218.89M | $31.48M | |
| 68 | JasmyCoinJASMY · Crypto | $0.00442593 | +2.54% | $218.87M | $5.42M | |
| 69 | KaiaKAIA · Crypto | $0.0345 | +0.54% | $202.07M | $3.87M | |
| 70 | StarknetSTRK · Crypto | $0.0305 | +0.65% | $200.61M | $11.31M | |
| 71 | The GraphGRT · Crypto | $0.0175 | +0.53% | $189.37M | $11.83M | |
| 72 | RaydiumRAY · Crypto | $0.6802 | +2.26% | $183.2M | $10.91M | |
| 73 | ChilizCHZ · Crypto | $0.0173 | +1.20% | $180.63M | $27.41M | |
| 74 | IOTAIOTA · Crypto | $0.0387 | +4.75% | $175.46M | $8.68M | |
| 75 | Akash NetworkAKT · Crypto | $0.5973 | +1.33% | $174.44M | $3.3M | |
| 76 | Ethereum Name ServiceENS · Crypto | $4.12 | +1.09% | $168.49M | $8.88M | |
| 77 | CompoundCOMP · Crypto | $17.06 | +1.12% | $164.97M | $7.26M | |
| 78 | dogwifhatWIF · Crypto | $0.1506 | +1.32% | $150.43M | $19.04M | |
| 79 | Theta NetworkTHETA · Crypto | $0.1491 | +1.61% | $149.11M | $27.03M | |
| 80 | DecentralandMANA · Crypto | $0.0716 | +1.80% | $140.31M | $9.88M | |
| 81 | NeoNEO · Crypto | $1.96 | +0.26% | $137.89M | $4.76M | |
| 82 | THORChainRUNE · Crypto | $0.4027 | +0.52% | $136.48M | $29.15M | |
| 83 | The SandboxSAND · Crypto | $0.0488 | +2.02% | $130.07M | $10.52M | |
| 84 | ArweaveAR · Crypto | $1.98 | +1.02% | $129.82M | $7.24M | |
| 85 | ImmutableIMX · Crypto | $0.1334 | +0.85% | $112.39M | $10.55M | |
| 86 | dYdXDYDX · Crypto | $0.1313 | +3.06% | $111.37M | $4.26M | |
| 87 | GalaGALA · Crypto | $0.00209244 | +2.92% | $101.97M | $16.86M | |
| 88 | OrdinalsORDI · Crypto | $3.38 | +3.36% | $71.11M | $8.8M | |
| 89 | MinaMINA · Crypto | $0.0432 | +0.72% | $55.83M | $2.95M | |
| 90 | BrettBRETT · Crypto | $0.0052944 | +2.58% | $52.47M | $13.58M | |
| 91 | AxelarAXL · Crypto | $0.0422 | +1.18% | $50.77M | $8.12M | |
| 92 | BlurBLUR · Crypto | $0.0173 | +4.22% | $49.19M | $11.59M | |
| 93 | KavaKAVA · Crypto | $0.0444 | +0.14% | $48.11M | $8.59M | |
| 94 | FlowFLOW · Crypto | $0.027 | +0.34% | $45.18M | $3.46M | |
| 95 | PopcatPOPCAT · Crypto | $0.0453 | +1.69% | $44.39M | $11.15M | |
| 96 | HeliumHNT · Crypto | $0.2201 | +1.32% | $40.04M | $2.85M | |
| 97 | NotcoinNOT · Crypto | $0.00038303 | +2.81% | $38.08M | $3.31M | |
| 98 | MakerMKR · Crypto | $1,402.49 | +1.20% | $0 | $107.45K | |
| 99 | EOSEOS · Crypto | $0.0745 | +2.81% | $0 | $42.12K | |
| 100 | PolygonPOL · Crypto | — | — | — | — | |
| 101 | TeslaTSLA · Stock | $407.76 | +0.30% | — | $32.77M | |
| 102 | NVIDIANVDA · Stock | $210.96 | +4.03% | — | $147.2M | |
| 103 | AppleAAPL · Stock | $315.32 | +0.28% | — | $32.47M | |
| 104 | AmazonAMZN · Stock | $245.34 | +0.69% | — | $31.27M | |
| 105 | Alphabet (Google)GOOGL · Stock | $357.18 | +0.48% | — | $17.44M | |
| 106 | MicrosoftMSFT · Stock | $385.10 | +0.19% | — | $24.11M | |
| 107 | Meta PlatformsMETA · Stock | $669.21 | +5.97% | — | $39.41M | |
| 108 | AMDAMD · Stock | $557.89 | +2.04% | — | $20.61M | |
| 109 | PalantirPLTR · Stock | $126.79 | +1.74% | — | $30.71M | |
| 110 | MicroStrategyMSTR · Stock | $94.64 | +0.80% | — | $15.91M | |
| 111 | SoFiSOFI · Stock | $18.78 | +0.86% | — | $91.35M | |
| 112 | CoinbaseCOIN · Stock | $159.07 | +0.40% | — | $5.99M | |
| 113 | RobinhoodHOOD · Stock | $111.97 | +2.73% | — | $25.65M | |
| 114 | OkloOKLO · Stock | $48.85 | +0.85% | — | $6.56M | |
| 115 | IonQIONQ · Stock | $42.86 | +4.27% | — | $14.43M | |
| 116 | Rigetti ComputingRGTI · Stock | $16.54 | +2.65% | — | $17.67M | |
| 117 | D-Wave QuantumQBTS · Stock | $20.09 | +5.06% | — | $12.87M | |
| 118 | RivianRIVN · Stock | $17.48 | +3.53% | — | $38.58M | |
| 119 | Lucid GroupLCID · Stock | $5.55 | +4.80% | — | $7.99M | |
| 120 | NIONIO · Stock | $4.78 | 0.00% | — | $16.26M | |
| 121 | Arm HoldingsARM · Stock | $323.39 | +1.37% | — | $2.76M | |
| 122 | Super Micro ComputerSMCI · Stock | $28.31 | +0.25% | — | $23.81M | |
| 123 | IntelINTC · Stock | $109.84 | +2.40% | — | $70.25M | |
| 124 | Micron TechnologyMU · Stock | $979.30 | +1.24% | — | $31.05M | |
| 125 | BroadcomAVGO · Stock | $399.97 | +0.28% | — | $13.91M | |
| 126 | OracleORCL · Stock | $140.64 | +2.14% | — | $26.6M | |
| 127 | CoreWeaveCRWV · Stock | $88.88 | +0.91% | — | $12.43M | |
| 128 | Dell TechnologiesDELL · Stock | $434.97 | +3.39% | — | $5.04M | |
| 129 | Eli LillyLLY · Stock | $1,188.58 | +2.33% | — | $1.6M | |
| 130 | Uranium EnergyUEC · Stock | $10.53 | +3.64% | — | $5.2M | |
| 131 | SoundHound AISOUN · Stock | $6.64 | +0.60% | — | $23.57M | |
| 132 | GameStopGME · Stock | $21.68 | +1.23% | — | $1.61M | |
| 133 | SnowflakeSNOW · Stock | $261.45 | +2.26% | — | $3.73M | |
| 134 | AppLovinAPP · Stock | $506.98 | +2.58% | — | $3.46M | |
| 135 | Taiwan SemiconductorTSM · Stock | $434.11 | +0.65% | — | $9.56M | |
| 136 | ASML HoldingASML · Stock | $1,797.32 | +0.38% | — | $1.19M | |
| 137 | JPMorgan ChaseJPM · Stock | $336.47 | +0.30% | — | $3.75M | |
| 138 | Bank of AmericaBAC · Stock | $59.67 | +0.71% | — | $16.57M | |
| 139 | VisaV · Stock | $348.97 | +0.22% | — | $3.38M | |
| 140 | MastercardMA · Stock | $526.74 | +0.68% | — | $1.61M | |
| 141 | Coca-ColaKO · Stock | $83.49 | +1.04% | — | $8.4M | |
| 142 | PepsiCoPEP · Stock | $137.38 | +0.35% | — | $9.05M | |
| 143 | McDonald'sMCD · Stock | $274.60 | +0.68% | — | $2.42M | |
| 144 | Walt DisneyDIS · Stock | $95.62 | +0.57% | — | $10.23M | |
| 145 | Uber TechnologiesUBER · Stock | $74.54 | +0.26% | — | $9.65M | |
| 146 | Plug PowerPLUG · Stock | $2.23 | +6.30% | — | $53.24M | |
| 147 | Ford MotorF · Stock | $14.00 | +2.87% | — | $41.52M | |
| 148 | General MotorsGM · Stock | $77.85 | +1.57% | — | $3.54M | |
| 149 | AlibabaBABA · Stock | $112.33 | +1.07% | — | $16.12M | |
| 150 | PayPalPYPL · Stock | $46.32 | +2.21% | — | $10.18M | |
| 151 | ShopifySHOP · Stock | $122.54 | +0.51% | — | $5.31M | |
| 152 | NetflixNFLX · Stock | $73.37 | +2.78% | — | $45.19M | |
| 153 | CostcoCOST · Stock | $916.25 | +0.36% | — | $2.06M | |
| 154 | WalmartWMT · Stock | $113.90 | +1.51% | — | $12.44M | |
| 155 | ExxonMobilXOM · Stock | $138.88 | +1.03% | — | $9.23M | |
| 156 | ChevronCVX · Stock | $176.40 | +1.35% | — | $4.33M | |
| 157 | Vanguard S&P 500 ETFVOO · Stock | $693.86 | +0.46% | — | $4.43M | |
| 158 | SPDR S&P 500 ETFSPY · Stock | $754.95 | +0.43% | — | $41.26M | |
| 159 | Invesco QQQQQQ · Stock | $725.51 | +0.32% | — | $25.29M | |
| 160 | Vanguard Total Stock Market ETFVTI · Stock | $372.69 | +0.33% | — | $2.73M | |
| 161 | Schwab US Dividend Equity ETFSCHD · Stock | $32.40 | +0.43% | — | $14.12M | |
| 162 | JPMorgan Equity Premium Income ETFJEPI · Stock | $56.76 | +0.23% | — | $3.29M | |
| 163 | SPDR Dow Jones ETFDIA · Stock | $525.78 | +0.30% | — | $3.26M | |
| 164 | iShares Russell 2000 ETFIWM · Stock | $295.99 | +0.42% | — | $15.85M | |
| 165 | ARK Innovation ETFARKK · Stock | $80.25 | +1.58% | — | $5.29M | |
| 166 | GoldXAU · Metal | $4,113.70 | +0.65% | — | $91.8K | |
| 167 | SilverXAG · Metal | $60.17 | +0.96% | — | $23.55K | |
| 168 | PlatinumXPT · Metal | $1,629.00 | +0.07% | — | $8.18K | |
| 169 | PalladiumXPD · Metal | $1,276.30 | +1.78% | — | $2.97K | |
| 170 | CopperHG · Commodity | $6.28 | +0.26% | — | $28.89K | |
| 171 | Crude Oil (WTI)CL · Commodity | $71.41 | +0.93% | — | $199.29K | |
| 172 | Brent Crude OilBZ · Commodity | $76.01 | +0.38% | — | $38.19K | |
| 173 | Natural GasNG · Commodity | $2.94 | +2.39% | — | $171.5K | |
| 174 | EUR/USDEURUSD · Forex | $1.14 | +0.13% | — | $0 | |
| 175 | GBP/USDGBPUSD · Forex | $1.34 | +0.02% | — | $0 | |
| 176 | USD/JPYUSDJPY · Forex | $161.67 | +0.42% | — | $0 | |
| 177 | USD/INRUSDINR · Forex | $95.37 | +0.01% | — | $0 | |
| 178 | USD/PKRUSDPKR · Forex | $277.77 | +0.00% | — | $0 | |
| 179 | AUD/USDAUDUSD · Forex | $0.6955 | +0.19% | — | $0 | |
| 180 | USD/CADUSDCAD · Forex | $1.42 | +0.09% | — | $0 | |
| 181 | USD/CHFUSDCHF · Forex | $0.8078 | +0.14% | — | $0 | |
| 182 | NZD/USDNZDUSD · Forex | $0.5763 | +0.09% | — | $0 | |
| 183 | USD/TRYUSDTRY · Forex | $46.98 | +0.05% | — | $0 | |
| 184 | USD/BRLUSDBRL · Forex | $5.11 | +0.22% | — | $0 | |
| 185 | USD/MXNUSDMXN · Forex | $17.46 | +0.22% | — | $0 | |
| 186 | USD/CNYUSDCNY · Forex | $6.77 | +0.37% | — | $0 | |
| 187 | USD/RUBUSDRUB · Forex | $76.93 | +1.03% | — | $0 | |
| 188 | USD/ZARUSDZAR · Forex | $16.35 | +0.24% | — | $0 | |
| 189 | USD/SGDUSDSGD · Forex | $1.29 | +0.05% | — | $0 | |
| 190 | USD/HKDUSDHKD · Forex | $7.84 | +0.05% | — | $0 | |
| 191 | USD/AEDUSDAED · Forex | $3.67 | 0.00% | — | $0 | |
| 192 | USD/SARUSDSAR · Forex | $3.75 | +0.01% | — | $0 | |
| 193 | USD/BDTUSDBDT · Forex | $123.10 | 0.00% | — | $0 | |
| 194 | EUR/GBPEURGBP · Forex | $0.8517 | +0.11% | — | $0 | |
| 195 | EUR/JPYEURJPY · Forex | $184.55 | +0.55% | — | $0 | |
| 196 | GBP/JPYGBPJPY · Forex | $216.69 | +0.37% | — | $0 | |
| 197 | S&P 500SPX · Index | $7,575.39 | +0.42% | — | $2.35B | |
| 198 | Nasdaq 100NDX · Index | $29,825.11 | +0.33% | — | $1.03B | |
| 199 | Dow Jones Industrial AverageDJI · Index | $52,637.01 | +0.29% | — | $416.82M | |
| 200 | Nifty 50NIFTY · Index | $24,206.90 | +1.02% | — | $0 | |
| 201 | FTSE 100FTSE · Index | $10,497.29 | +0.24% | — | $0 | |
| 202 | DAXDAX · Index | $25,067.09 | +0.20% | — | $0 | |
| 203 | Nikkei 225N225 · Index | $68,557.73 | +1.20% | — | $0 | |
| 204 | Hang SengHSI · Index | $24,175.12 | +0.60% | — | $0 | |
| 205 | BIST 100XU100 · Index | $14,321.19 | +1.53% | — | $0 | |
| 206 | BovespaIBOV · Index | $177,866.38 | +2.97% | — | $0 | |
How to use the screener
A good screener turns a wall of tickers into a shortlist. Start broad on “All” to see which markets are running hot today, then tap a class chip — Crypto, Stocks, Forex, Indices or Metals — to zero in on one group. The 24-hour change column is the fastest way to spot momentum, while sorting by market cap keeps the largest, most-established names at the top.
Every row links straight to that asset's full page, where you'll find an interactive chart, technical indicators and an honest, plain-English breakdown. The sparkline in the last column gives you a two-week shape at a glance before you dig in. Prices refresh from trusted market feeds and are cached briefly for speed, so a quick reload always gets you the latest snapshot.
Frequently asked questions
What is a market screener?
A screener is a single table that lets you scan many assets at once and narrow them down by the numbers that matter to you. On TrendiView you can filter by asset class, search for any symbol, and sort by price, 24-hour change, market capitalisation or trading volume to quickly find what is moving.
Which markets does the screener cover?
It spans five asset classes at once — cryptocurrencies, US stocks and ETFs, foreign-exchange pairs, global stock indices, and precious metals and commodities. Use the class chips at the top to focus on one group, or leave it on “All” to compare across everything.
How do I sort or filter the table?
Tap any column header (Price, 24h %, Market Cap or Volume) to sort by it, and tap again to reverse the order. Use the class chips to filter by market, and the search box to jump to a specific coin, ticker or pair by name or symbol.
How current are the prices?
Every row is server-rendered on request and cached briefly (around a minute) to respect data-source limits. Reload the page for the latest snapshot. Crypto trades around the clock; stocks, indices, metals and forex follow their market hours.
Disclaimer: TrendiView provides market data and educational information only. Nothing here is investment, financial or trading advice, and prices may be delayed. Do your own research and consider a licensed adviser. Past performance does not guarantee future results.