Crypto Markets
Cryptocurrency Prices Today
Live market-cap rankings for the top cryptocurrencies — prices, 24-hour movement, trading volume and 14-day trend, all in one sortable table. Tap any coin for full charts and technical indicators.
| # | Name | Last 14d | ||||
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $63,831.00 | +0.56% | $1.28T | $17.99B | |
| 2 | EthereumETH | $1,796.84 | +0.18% | $216.85B | $6.63B | |
| 3 | TetherUSDT | $0.9993 | +0.01% | $184.19B | $30.13B | |
| 4 | BNBBNB | $572.25 | +0.72% | $77.13B | $402.19M | |
| 5 | USD CoinUSDC | $0.9998 | +0.00% | $73.4B | $6.97B | |
| 6 | XRPXRP | $1.09 | +1.34% | $68.24B | $720.19M | |
| 7 | SolanaSOL | $76.58 | +1.77% | $44.58B | $1.48B | |
| 8 | TRONTRX | $0.3298 | +0.01% | $31.28B | $275.95M | |
| 9 | DogecoinDOGE | $0.073 | +1.80% | $11.31B | $409.27M | |
| 10 | LEO TokenLEO | $9.53 | +0.58% | $8.77B | $724.79K | |
| 11 | ZcashZEC | $517.76 | +3.83% | $8.69B | $336.85M | |
| 12 | Wrapped BitcoinWBTC | $63,729.00 | +0.79% | $7.4B | $64.95M | |
| 13 | StellarXLM | $0.1857 | +2.14% | $6.34B | $130.78M | |
| 14 | MoneroXMR | $326.60 | +1.31% | $6.13B | $35.19M | |
| 15 | CardanoADA | $0.1639 | +2.10% | $6.11B | $280.36M | |
| 16 | ChainlinkLINK | $7.98 | +0.03% | $5.97B | $138.36M | |
| 17 | Bitcoin CashBCH | $244.41 | +0.05% | $4.9B | $94.52M | |
| 18 | DaiDAI | $0.9999 | +0.00% | $4.65B | $132.33M | |
| 19 | ToncoinTON | $1.64 | +2.41% | $4.47B | $26.55M | |
| 20 | LitecoinLTC | $44.52 | +0.89% | $3.44B | $149.1M | |
| 21 | SuiSUI | $0.7355 | +1.18% | $2.98B | $171.25M | |
| 22 | HederaHBAR | $0.0679 | +3.57% | $2.98B | $83.73M | |
| 23 | AvalancheAVAX | $6.38 | +4.86% | $2.76B | $148.69M | |
| 24 | CronosCRO | $0.0556 | +0.29% | $2.56B | $6.37M | |
| 25 | Shiba InuSHIB | $0.00000429 | +2.19% | $2.53B | $42.94M | |
| 26 | NEAR ProtocolNEAR | $1.88 | +0.13% | $2.45B | $96.39M | |
| 27 | UniswapUNI | $3.64 | +3.63% | $2.26B | $202.3M | |
| 28 | BittensorTAO | $209.22 | +1.57% | $2.01B | $218.06M | |
| 29 | OKBOKB | $79.67 | +1.03% | $1.67B | $12.66M | |
| 30 | OndoONDO | $0.3255 | +0.46% | $1.58B | $44.46M | |
| 31 | AaveAAVE | $97.57 | +1.83% | $1.48B | $238.25M | |
| 32 | PolkadotDOT | $0.8476 | +3.32% | $1.43B | $67.29M | |
| 33 | WorldcoinWLD | $0.4018 | +2.45% | $1.42B | $185.61M | |
| 34 | MantleMNT | $0.4205 | +2.45% | $1.39B | $30.68M | |
| 35 | Internet ComputerICP | $2.26 | +0.64% | $1.26B | $31.44M | |
| 36 | PepePEPE | $0.0000027 | +1.82% | $1.14B | $116.61M | |
| 37 | Ethereum ClassicETC | $6.86 | +3.22% | $1.07B | $26.44M | |
| 38 | Pi NetworkPI | $0.0972 | +1.67% | $1.06B | $7.02M | |
| 39 | QuantQNT | $65.75 | +2.71% | $956.23M | $6.92M | |
| 40 | CosmosATOM | $1.56 | +1.58% | $810.7M | $18.06M | |
| 41 | RenderRENDER | $1.54 | +2.30% | $799.09M | $23.46M | |
| 42 | KaspaKAS | $0.0289 | +2.60% | $795.48M | $6.51M | |
| 43 | EthenaENA | $0.0804 | +1.42% | $768.77M | $107.22M | |
| 44 | AlgorandALGO | $0.084 | +2.40% | $752.55M | $16.51M | |
| 45 | Gate TokenGT | $6.65 | +1.21% | $708.38M | $5.53M | |
| 46 | JupiterJUP | $0.2016 | +2.05% | $669.19M | $22.07M | |
| 47 | ArbitrumARB | $0.0986 | +8.59% | $627M | $132.51M | |
| 48 | FilecoinFIL | $0.7851 | +0.50% | $626.06M | $44.17M | |
| 49 | AptosAPT | $0.622 | +1.18% | $518.26M | $37.15M | |
| 50 | InjectiveINJ | $4.90 | +3.37% | $489.56M | $59.3M | |
| 51 | PancakeSwapCAKE | $1.41 | +0.05% | $456.88M | $23.58M | |
| 52 | DashDASH | $34.12 | +1.78% | $435.18M | $37.45M | |
| 53 | VeChainVET | $0.00491956 | +1.55% | $423.01M | $14.36M | |
| 54 | CelestiaTIA | $0.4122 | +1.68% | $387.96M | $34.39M | |
| 55 | Pyth NetworkPYTH | $0.0474 | +0.35% | $372.99M | $21.6M | |
| 56 | Artificial Superintelligence AllianceFET | $0.1594 | +1.15% | $358.22M | $28.93M | |
| 57 | BonkBONK | $0.00000399 | +1.88% | $351.47M | $32.69M | |
| 58 | SeiSEI | $0.0491 | +1.46% | $330.65M | $19.43M | |
| 59 | StacksSTX | $0.1765 | +2.09% | $327.07M | $7.85M | |
| 60 | Curve DAOCRV | $0.2054 | +0.10% | $315.4M | $25.56M | |
| 61 | GnosisGNO | $107.06 | +1.82% | $282.59M | $1.12M | |
| 62 | BitTorrentBTT | $0.00000027 | +0.29% | $264.29M | $5.28M | |
| 63 | Lido DAOLDO | $0.3068 | +0.98% | $256.63M | $29.7M | |
| 64 | TezosXTZ | $0.2294 | +2.08% | $250.18M | $8M | |
| 65 | ConfluxCFX | $0.0436 | +0.89% | $227.4M | $5.61M | |
| 66 | FlokiFLOKI | $0.00002275 | +1.80% | $219.37M | $11.2M | |
| 67 | OptimismOP | $0.1014 | +2.77% | $218.87M | $31.46M | |
| 68 | JasmyCoinJASMY | $0.00442398 | +2.58% | $218.74M | $5.45M | |
| 69 | KaiaKAIA | $0.0345 | +0.52% | $202.1M | $3.87M | |
| 70 | StarknetSTRK | $0.0304 | +0.69% | $200.34M | $11.3M | |
| 71 | The GraphGRT | $0.0175 | +0.62% | $189.44M | $11.82M | |
| 72 | RaydiumRAY | $0.6802 | +2.21% | $183.19M | $10.42M | |
| 73 | ChilizCHZ | $0.0173 | +1.10% | $180.78M | $27.45M | |
| 74 | IOTAIOTA | $0.0387 | +4.62% | $175.58M | $8.7M | |
| 75 | Akash NetworkAKT | $0.5966 | +1.42% | $174.26M | $3.39M | |
| 76 | Ethereum Name ServiceENS | $4.12 | +1.06% | $168.34M | $8.89M | |
| 77 | CompoundCOMP | $17.07 | +1.15% | $165.01M | $8.36M | |
| 78 | dogwifhatWIF | $0.1505 | +1.41% | $150.36M | $19.04M | |
| 79 | Theta NetworkTHETA | $0.1491 | +1.60% | $149.1M | $27.04M | |
| 80 | DecentralandMANA | $0.0717 | +2.02% | $140.42M | $9.86M | |
| 81 | NeoNEO | $1.95 | +0.30% | $137.84M | $4.78M | |
| 82 | THORChainRUNE | $0.4034 | +0.70% | $136.47M | $29.92M | |
| 83 | The SandboxSAND | $0.0488 | +2.00% | $130.09M | $10.5M | |
| 84 | ArweaveAR | $1.98 | +0.98% | $129.86M | $7.24M | |
| 85 | ImmutableIMX | $0.1334 | +0.85% | $112.29M | $10.66M | |
| 86 | dYdXDYDX | $0.1311 | +2.86% | $111.24M | $4.25M | |
| 87 | GalaGALA | $0.00209178 | +2.95% | $101.95M | $16.83M | |
| 88 | OrdinalsORDI | $3.38 | +3.35% | $71.01M | $8.77M | |
| 89 | MinaMINA | $0.0431 | +0.75% | $55.82M | $2.95M | |
| 90 | BrettBRETT | $0.00529296 | +2.29% | $52.43M | $13.58M | |
| 91 | AxelarAXL | $0.0422 | +1.10% | $50.69M | $8.11M | |
| 92 | BlurBLUR | $0.0173 | +4.07% | $49.32M | $11.59M | |
| 93 | KavaKAVA | $0.0444 | +0.12% | $48.11M | $8.59M | |
| 94 | FlowFLOW | $0.027 | +0.34% | $45.18M | $3.46M | |
| 95 | PopcatPOPCAT | $0.0453 | +1.68% | $44.32M | $11.15M | |
| 96 | HeliumHNT | $0.2201 | +1.39% | $40.02M | $2.92M | |
| 97 | NotcoinNOT | $0.00038274 | +2.98% | $38.05M | $3.21M | |
| 98 | MakerMKR | $1,402.97 | +1.28% | $0 | $107.48K | |
| 99 | EOSEOS | $0.0745 | +3.55% | $0 | $42.11K | |
| 100 | PolygonPOL | — | — | — | — |
Understanding the crypto market table
Cryptocurrencies are ranked by market capitalisation — the combined value of every coin in circulation. This is the clearest single measure of an asset's relative size and is why Bitcoin and Ethereum sit at the top. The 24h % column is colour-coded so you can scan winners and losers at a glance, and the Last 14d sparkline shows the recent trend without leaving the page.
Use the Gainers and Losers tabs to surface the biggest daily moves, or Trending to sort by trading volume. Every column header is sortable, and the search box filters by name or ticker. Prices are indicative and for information only — always confirm on your exchange before trading.
Frequently asked questions
How are cryptocurrency prices on this page calculated?
Prices are aggregated live from major market data sources and reflect the current US-dollar spot price. The 24-hour change compares the current price to the price roughly 24 hours ago, and market cap is price multiplied by circulating supply.
What does market cap ranking mean?
Market capitalisation is the total value of all coins in circulation (price × circulating supply). Ranking coins by market cap is the standard way to gauge relative size — Bitcoin and Ethereum typically lead, with smaller-cap assets ranked below.
How often do the numbers update?
The table is server-rendered on each request and cached briefly to respect data-source rate limits, so figures refresh within about a minute. Reload the page for the latest snapshot.
What is the difference between price, volume and market cap?
Price is the cost of one coin. 24-hour volume is how much of the coin was traded in the last day — a proxy for liquidity and interest. Market cap is the total value of the circulating supply and is used for size rankings.